Location
FAA Identifier: | I95 |
Lat/Long: | 40-36-36.3000N / 083-38-39.3000W 40-36.605000N / 083-38.655000W 40.6100833 / -83.6442500 (estimated) |
Elevation: | 1028.5 ft. / 313.5 m (surveyed) |
Variation: | 06W (2010) |
From city: | 3 miles SW of KENTON, OH |
Time zone: | UTC -4 (UTC -5 during Standard Time) |
Zip code: | 43326 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 07/1968 |
Control tower: | no |
ARTCC: | INDIANAPOLIS CENTER |
FSS: | DAYTON FLIGHT SERVICE STATION |
NOTAMs facility: | DAY (NOTAM-D service available) |
Attendance: | SAT-SUN 0900-1700, ALL MON-FRI 0900-1800 UNATND MAJ. HOL. |
Pattern altitude: | 2000 ft. MSL |
Wind indicator: | lighted |
Segmented circle: | no |
Lights: | ACTVT MIRL RY 04/22 – CTAF. 5 Clicks |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF/UNICOM: | 122.8 |
WX AWOS: | 126.4 (419-675-0781) |
COLUMBUS APPROACH: | 118.425 |
COLUMBUS DEPARTURE: | 118.425 |
WX AWOS-3 at EDJ (16 nm SW): | 118.075 (937-599-4654) |
WX ASOS at AOH (18 nm W): | 128.725 (419-224-6098) |
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
FBCr168/21.3 | FLAG CITY VORTAC | 108.20 | 02W | |||
BUDr274/(26.4) | BUCKEYE VOR | 109.80 | 05W | |||
RODr048/26.6 | ROSEWOOD VORTAC | 117.50 | 05W |
NDB name | Hdg/Dist | Freq | Var | ID |
---|---|---|---|---|
TIFFIN | 219/35.0 | 269 | 05W | TII |
Airport Services
Fuel available: | 100LL JET-A1+ |
Parking: | hangars and tie-downs |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | NONE |
Bulk oxygen: | NONE |
Runway Information
Runway 4/22
Dimensions: | 4797 x 75 ft. / 1462 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 4 | RUNWAY 22 | ||||
Latitude: | 40-36.301567N | 40-36.909617N | |||
Longitude: | 083-38.986617W | 083-38.324817W | |||
Elevation: | 1028.5 ft. | 1003.2 ft. | |||
Gradient: | 0.7% | 0.7% | |||
Traffic pattern: | left | left | |||
Runway heading: | 046 magnetic, 040 true | 226 magnetic, 220 true | |||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
Runway end identifier lights: | no | no | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 87 ft. tree, 1412 ft. from runway, 160 ft. right of centerline, 13:1 slope to clear ALSO 64 FT. TREES, 1106 FT. DSTC. 0 FT B, APCH RATIO 14:1. |
15 ft. road, 201 ft. from runway, 215 ft. left of centerline 15 FT TWY 0-200 FT FM RY END 220-250 FT R. |
Airport Ownership and Management
Ownership: | Publicly-owned |
Owner: | HARDIN CO ARPT AUTH 13177 COUNTY RD 130 KENTON, OH 43326 Phone 419-674-2222 |
Manager: | ED MCCORMICK 13975 CO RD 135 KENTON, OH 43326 Phone 419-673-9542 |
Additional Remarks
– | DEER & BIRDS ON & INVOF ARPT. |
– | FOR CD CTC COLUMBUS APCH AT 614-338-8537. |
Instrument Procedures
IAPs – Instrument Approach Procedures
RNAV (GPS) RWY 04 **CHANGED** download
RNAV (GPS) RWY 22 **CHANGED** download
NOTE: Special Take-Off Minimums/Departure Procedures apply download (164KB)